Used 2011 Ford F-250 Super Duty XLT in Jacksonville, TX
- Price
- $13,995
- Documentation Fee
- + $225
- EAG Price
- $14,220
Golden Bronze Metallic 2011 Ford F-250SD XLT RWD TorqShift 6-Speed Automatic 6.2L V8 EFI SOHC 16V Flex Fuel
**This vehicle is located at EAG Ford Jacksonville but can be made available upon request. Price does not include tax, title, or license.
Awards:
* 2011 KBB.com Brand Image Awards(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $85,200
- Documentation Fee
- + $225
- EAG Price
- $85,425
Description
**ONE OWNER - CLEAN HISTORY**, **NAVIGATION**, **PANORAMIC MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING,…**ONE OWNER - CLEAN HISTORY**, **NAVIGATION**, **PANORAMIC MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING, **APPLE CARPLAY & ANDROID AUTO**, **WIRELESS CHARGING**, **TOWING PACKAGE**, **TURBO DIESEL POWER**, **4X4**, **360 CAMERA**, **ADAPTIVE CRUISE CONTROL**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**, Pro Power Onboard - 2kW.Ruby Red Metallic Tinted Clearcoat 2026 Ford F-250SD King Ranch 4WD 10-Speed Automatic 6.7L High Output Power Stroke V8 Diesel**This vehicle is located at EAG Ford Jacksonville but can be made available upon request. Price does not include tax, title, or license.(more)| Mileage | 11,016 |
| Trim | King Ranch |
| Stock # | JU6150A |
| VIN | 1FT8W2BM8TEC35864 |
| Exterior Color | Ruby Red Metallic Tinted Clearcoat |
| Interior Color | Java |
| Drivetrain | 4WD |
- Price
- $13,445
- Documentation Fee
- + $225
- EAG Price
- $13,670
Description
**NAVIGATION**, **MOONROOF**, **LEATHER**, **HEATED / COOLED SEATS**, **REAR ENTERTAINMENT CENTER**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING, **TOWING PACKAGE**,…**NAVIGATION**, **MOONROOF**, **LEATHER**, **HEATED / COOLED SEATS**, **REAR ENTERTAINMENT CENTER**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING, **TOWING PACKAGE**, **4X4**, **2ND ROW BUCKET SEATS*, **3RD ROW SEATING**, Rear Load Leveling Air Suspension.Recent Arrival! Royal Red Metallic 2011 Ford Expedition EL King Ranch 4WD 6-Speed Automatic 5.4L V8 SOHC 24V FFV**This vehicle is located at EAG Ford Jacksonville but can be made available upon request. Price does not include tax, title, or license.Awards: * 2011 KBB.com Brand Image Awards(more)| Mileage | 121,830 |
| Trim | King Ranch |
| Stock # | J4689A |
| VIN | 1FMJK1J52BEF06882 |
| Exterior Color | Royal Red Metallic |
| Interior Color | Charcoal Black |
| Drivetrain | 4WD |
- Price
- $39,849
- Documentation Fee
- + $225
- EAG Price
- $40,074
Description
**NAVIGATION**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING, **APPLE CARPLAY & ANDROID AUTO**, **TOWING PACKAGE**,…**NAVIGATION**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING, **APPLE CARPLAY & ANDROID AUTO**, **TOWING PACKAGE**, **V8**, **4X4**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Recent Arrival! Star White Metallic Tri-Coat 2020 Ford F-250SD Lariat 4WD 10-Speed Automatic 7.3L V8 PFI SOHC 16V Federal 385hp**This vehicle is located at EAG Ford Jacksonville but can be made available upon request. Price does not include tax, title, or license.(more)| Mileage | 120,038 |
| Trim | Lariat |
| Stock # | J4615C |
| VIN | 1FT7W2BN4LEC98111 |
| Exterior Color | Star White Metallic Tri-coat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2011 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
