Used 2019 Ram 1500 Big Horn/Lone Star in Mt. Pleasant, TX
- Price
- $24,852
- Documentation Fee
- + $225
- EAG Price
- $25,077
Recent Arrival! Delmonico Red Pearlcoat 2019 Ram 1500 Big Horn/Lone Star 4WD 8-Speed Automatic 3.6L V6 24V VVT
This vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, or license. We are located just west of Titus Regional Medical Center on the I-30 frontage road.
Awards:
* Motor Trend Automobiles of the year * 2019 KBB.com 10 Best Road Trip Cars * NACTOY 2019 North American Truck of the Year * 2019 KBB.com Best Auto Tech Awards * 2019 KBB.com 10 Favorite New-for-2019 Cars(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $69,969
- Documentation Fee
- + $225
- EAG Price
- $70,194
Description
**1 OWNER**, **NAVIGATION**, **REMOTE START**, **LEATHER**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **WIRELESS CHARGING PAD**, **360…**1 OWNER**, **NAVIGATION**, **REMOTE START**, **LEATHER**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **WIRELESS CHARGING PAD**, **360 CAMERA**, **ADAPTIVE CRUISE CONTROL**, **AUTOMATIC PARKING**, Quick Swivel 2nd and 3rd Row Captains Seats, 4th Row Lay Flat Sofa Bed, 32 Inch Smart TV, Seats 9!.Bright White Clearcoat 2024 Ram ProMaster 2500 Window Van High Roof Sherrod Conversion FWD 9-Speed 948TE Automatic 3.6L V6 24V VVTThis vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, or license. We are located just west of Titus Regional Medical Center on the I-30 frontage road.(more)| Mileage | 32,644 |
| Trim | High Roof |
| Stock # | FBM113221 |
| VIN | 3C6LRVPG0RE113221 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $20,990
- Documentation Fee
- + $225
- EAG Price
- $21,215
Description
**CLEAN HISTORY - NO ACCIDENTS**, **NAVIGATION**, **REMOTE START**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**,…**CLEAN HISTORY - NO ACCIDENTS**, **NAVIGATION**, **REMOTE START**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **TOWING PACKAGE**, **4X4**, **ADAPTIVE CRUISE CONTROL**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Recent Arrival! Saber Metallic 2019 Ford Ranger XLT 4WD 10-Speed Automatic EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCTThis vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, or license. We are located just west of Titus Regional Medical Center on the I-30 frontage road.Awards: * 2019 KBB.com 10 Favorite New-for-2019 Cars(more)| Mileage | 107,680 |
| Trim | XLT |
| Stock # | F14206A |
| VIN | 1FTER4FH2KLA05248 |
| Exterior Color | Saber Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Price
- $25,990
- Documentation Fee
- + $225
- EAG Price
- $26,215
Description
**NAVIGATION**, **SUNROOF**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**,…**NAVIGATION**, **SUNROOF**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **WIRELESS CHARGING PAD**, **TOWING PACKAGE**, **2ND ROW BUCKET SEATS**, **3RD ROW SEATING**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Recent Arrival! Black Raven 2019 Cadillac Escalade Luxury RWD 10-Speed Automatic with Overdrive 6.2L V8This vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, or license. We are located just west of Titus Regional Medical Center on the I-30 frontage road.Awards: * JD Power Initial Quality Study(more)| Mileage | 120,048 |
| Trim | Luxury |
| Stock # | F14360B |
| VIN | 1GYS3BKJ9KR134189 |
| Exterior Color | Black Raven |
| Interior Color | Jet Black |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
