Used Ford Explorer for Sale in Mt Pleasant, TX
Description
111,218 miles, 3.5L 6-Cylinder SMPI DOHC, MPG City: 17 MPG Hwy: 24***, 4DR, Magnetic Exterior, Ebony Black Interior, 6-Speed Automatic with Select-Shift| Mileage | 111,218 |
| Trim | XLT |
| Stock # | F14204A |
| VIN | 1FM5K7D83KGA59977 |
| Exterior Color | Magnetic |
| Interior Color | Ebony Black |
| Drivetrain | FWD |
- Price
- $7,815
- Documentation Fee
- + $225
- EAG Price
- $8,040
Description
**NAVIGATION**, **PANORAMIC MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING, **TOWING PACKAGE**, **2ND ROW…**NAVIGATION**, **PANORAMIC MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING, **TOWING PACKAGE**, **2ND ROW BUCKET SEATS*, **3RD ROW SEATING**, **BLIND SPOT SENSORS**, Power Liftgate.Recent Arrival! Tuxedo Black Metallic 2015 Ford Explorer Limited FWD 6-Speed Automatic with Select-Shift 3.5L V6 Ti-VCT**This vehicle is located at EAG Ford Jacksonville but can be made available upon request. Price does not include tax, title, or license.Awards: * 2015 KBB.com 5-Year Cost to Own Awards * 2015 KBB.com Brand Image Awards * 2015 KBB.com Best Buy Awards Finalist(more)| Mileage | 188,199 |
| Trim | Limited |
| Stock # | JU6164B |
| VIN | 1FM5K7F88FGB31002 |
| Exterior Color | Tuxedo Black |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
- Price
- $12,437
- Documentation Fee
- + $225
- EAG Price
- $12,662
Description
**KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **3RD ROW SEATING**.Recent Arrival! Ruby Red Metallic Tinted Clearcoat 2019 Ford Explorer XLT FWD 6-Speed…**KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **3RD ROW SEATING**.Recent Arrival! Ruby Red Metallic Tinted Clearcoat 2019 Ford Explorer XLT FWD 6-Speed Automatic with Select-Shift 3.5L V6 Ti-VCTThis vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, or license. We are located just west of Titus Regional Medical Center on the I-30 frontage road.(more)| Mileage | 122,289 |
| Trim | XLT |
| Stock # | F14047A |
| VIN | 1FM5K7D87KGB02300 |
| Exterior Color | Ruby Red Metallic Tinted Clearcoat |
| Interior Color | Ebony Black |
| Drivetrain | FWD |
- Price
- $12,988
- Documentation Fee
- + $225
- EAG Price
- $13,213
Description
Odometer is 40879 miles below market average! **1 OWNER - CLEAN HISTORY**, **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **3RD ROW SEATING**, Power…Odometer is 40879 miles below market average! **1 OWNER - CLEAN HISTORY**, **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **3RD ROW SEATING**, Power driver seat.Recent Arrival! Shadow Black 2016 Ford Explorer FWD 6-Speed Automatic with Select-Shift 3.5L V6 Ti-VCTThis vehicle is located at EAG CDJR Carthage but can be made available upon request. The price listed does not include tax, title, and license.Awards: * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com Brand Image Awards(more)| Mileage | 69,371 |
| Trim | Base |
| Stock # | CP1141A |
| VIN | 1FM5K7B86GGB41521 |
| Exterior Color | Shadow Black |
| Interior Color | Medium Light Camel |
| Drivetrain | FWD |
- Price
- $23,990
- Documentation Fee
- + $225
- EAG Price
- $24,215
Description
Odometer is 11142 miles below market average! **ONE OWNER - CLEAN HISTORY**, **KEYLESS ENTRY**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE…Odometer is 11142 miles below market average! **ONE OWNER - CLEAN HISTORY**, **KEYLESS ENTRY**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **3RD ROW SEATING**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Recent Arrival! Agate Black Metallic 2021 Ford Explorer XLT RWD 10-Speed Automatic 2.3L EcoBoost I-4 21/28 City/Highway MPGThis vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, or license. We are located just west of Titus Regional Medical Center on the I-30 frontage road.(more)| Mileage | 43,778 |
| Trim | XLT |
| Stock # | D14966A |
| VIN | 1FMSK7DHXMGB01731 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Sandstone |
| Drivetrain | RWD |
- Price
- $28,047
- Documentation Fee
- + $225
- EAG Price
- $28,272
Description
Odometer is 5430 miles below market average! **NAVIGATION**, **PANORAMIC MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED & COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH…Odometer is 5430 miles below market average! **NAVIGATION**, **PANORAMIC MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED & COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **WIRELESS CHARGING PAD**, **4X4**, **2ND ROW BUCKET SEATS**, **3RD ROW SEATING**, **360 CAMERA**, **ADAPTIVE CRUISE CONTROL**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**, ST Street Pack.Rapid Red Metallic Tinted Clearcoat 2020 Ford Explorer ST 4WD 10-Speed Automatic 3.0L EcoBoost V6This vehicle is located at EAG Ford Navasota but can be made available upon request. The price does not include Tax, Title, and License.Awards: * 2020 KBB.com 10 Best SUVs Worth Waiting For * 2020 KBB.com 10 Favorite New-for-2020 Cars(more)| Mileage | 76,368 |
| Trim | ST |
| Stock # | N4222A |
| VIN | 1FM5K8GC2LGA38898 |
| Exterior Color | Rapid Red Metallic Tinted Clearcoat |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Price
- $33,491
- Documentation Fee
- + $225
- EAG Price
- $33,716
Description
**REMOTE START**, **LEATHERETTE**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **4X4**, **3RD ROW SEATING**, **BLIND…**REMOTE START**, **LEATHERETTE**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **4X4**, **3RD ROW SEATING**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Carbonized Gray Metallic 2023 Ford Explorer XLT 4WD 10-Speed Automatic 2.3L EcoBoost I-4 20/27 City/Highway MPGThis vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, or license. We are located just west of Titus Regional Medical Center on the I-30 frontage road.(more)| Mileage | 30,237 |
| Trim | XLT |
| Stock # | DP4610 |
| VIN | 1FMSK8DH5PGB72443 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Price
- $37,847
- Documentation Fee
- + $225
- EAG Price
- $38,072
Description
**ONE OWNER - CLEAN HISTORY**, **NAVIGATION**, **PANORAMIC MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING,…**ONE OWNER - CLEAN HISTORY**, **NAVIGATION**, **PANORAMIC MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING, **APPLE CARPLAY & ANDROID AUTO**, **WIRELESS CHARGING**, **4X4**, **2ND ROW BUCKET SEATS*, **3RD ROW SEATING**, **360 CAMERA**, **ADAPTIVE CRUISE CONTROL**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**, ST Street Pack.Recent Arrival! Carbonized Gray Metallic 2023 Ford Explorer ST 4WD 10-Speed Automatic 3.0L EcoBoost V6**This vehicle is located at EAG Ford Jacksonville but can be made available upon request. Price does not include tax, title, or license.(more)| Mileage | 43,531 |
| Trim | ST |
| Stock # | J4706A |
| VIN | 1FM5K8GC6PGB29419 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Price
- $56,099
- Documentation Fee
- + $225
- EAG Price
- $56,324
Description
Odometer is 1529 miles below market average! **NAVIGATION**, **PANORAMIC MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED & COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH…Odometer is 1529 miles below market average! **NAVIGATION**, **PANORAMIC MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED & COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **TOWING PACKAGE**, **4X4**, **2ND ROW BUCKET SEATS**, **3RD ROW SEATING**, **360 CAMERA**, **ADAPTIVE CRUISE CONTROL**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Recent Arrival! Agate Black Metallic 2026 Ford Explorer Tremor 4WD 10-Speed Automatic 3.0L EcoBoost V6This vehicle is located at EAG Ford Navasota but can be made available upon request. The price does not include Tax, Title, and License.(more)| Mileage | 2,309 |
| Trim | Tremor |
| Stock # | N4607B |
| VIN | 1FMWK8JC8TGB52899 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Onyx |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 


