Used GMC Sierra 2500HD for Sale in Mt Pleasant, TX
- Price
- $70,446
- Documentation Fee
- + $225
- EAG Price
- $70,671
Description
**ONE OWNER - CLEAN HISTORY**, **NAVIGATION**, **SUNROOF**, **REMOTE START**, **LEATHER**, **HEATED & COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE…**ONE OWNER - CLEAN HISTORY**, **NAVIGATION**, **SUNROOF**, **REMOTE START**, **LEATHER**, **HEATED & COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **WIRELESS CHARGING PAD**, **POWER RUNNING BOARDS**, **TOWING PACKAGE**, **TURBO DIESEL POWER**, **4X4**, **360 CAMERA**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Recent Arrival! Sterling Metallic 2024 GMC Sierra 2500HD Denali Ultimate 4WD 10-Speed Automatic Duramax 6.6L V8 TurbodieselThis vehicle is located at EAG Ford Navasota but can be made available upon request. The price does not include Tax, Title, and License.(more)| Mileage | 101,356 |
| Trim | Denali Ultimate |
| Stock # | N4738A |
| VIN | 1GT19XEY2RF296330 |
| Exterior Color | Sterling Metallic |
| Interior Color | Alpine Umber |
| Drivetrain | 4WD |
- Price
- $72,273
- Documentation Fee
- + $225
- EAG Price
- $72,498
Description
Odometer is 10916 miles below market average! **ONE OWNER - CLEAN HISTORY**, **SUNROOF**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH…Odometer is 10916 miles below market average! **ONE OWNER - CLEAN HISTORY**, **SUNROOF**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING, **APPLE CARPLAY & ANDROID AUTO**, **WIRELESS CHARGING**, **POWER RUNNING BOARDS**, **TOWING PACKAGE**, **TURBO DIESEL POWER**, **4X4**, **360 CAMERA**, **ADAPTIVE CRUISE CONTROL**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**, Gooseneck/5th Wheel Prep Package.Recent Arrival! White Frost Tricoat 2024 GMC Sierra 2500HD Denali 4WD 10-Speed Automatic Duramax 6.6L V8 Turbodiesel**This vehicle is located at EAG Ford Jacksonville but can be made available upon request. Price does not include tax, title, or license.(more)| Mileage | 31,601 |
| Trim | Denali |
| Stock # | J4803A |
| VIN | 1GT49REY6RF405610 |
| Exterior Color | White Frost Tricoat |
| Interior Color | Atmosphere/Brownstone |
| Drivetrain | 4WD |
- Price
- $72,990
- Documentation Fee
- + $225
- EAG Price
- $73,215
Description
**1 OWNER - CLEAN HISTORY**, **LOCAL TRADE-IN - NEVER A RENTAL**, **MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE…**1 OWNER - CLEAN HISTORY**, **LOCAL TRADE-IN - NEVER A RENTAL**, **MOONROOF**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **WIRELESS CHARGING PAD**, **POWER RUNNING BOARDS**, **TOWING PACKAGE**, **4X4**, **ADAPTIVE CRUISE CONTROL**, **LANE-KEEPING ASSIST**, 5TH WHEEL PREP.Recent Arrival! Onyx Black 2024 GMC Sierra 2500HD AT4 4WD 10-Speed Automatic Duramax 6.6L V8 TurbodieselThis vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, or license. We are located just west of Titus Regional Medical Center on the I-30 frontage road.(more)| Mileage | 28,576 |
| Trim | AT4 |
| Stock # | F14690A |
| VIN | 1GT49PEY3RF443798 |
| Exterior Color | Onyx Black |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Price
- $73,673
- Documentation Fee
- + $225
- EAG Price
- $73,898
Description
Odometer is 9369 miles below market average! **ONE OWNER - CLEAN HISTORY**, **SUNROOF**, **REMOTE START**, **LEATHER**, **HEATED & COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH…Odometer is 9369 miles below market average! **ONE OWNER - CLEAN HISTORY**, **SUNROOF**, **REMOTE START**, **LEATHER**, **HEATED & COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **POWER RUNNING BOARDS**, **TOWING PACKAGE**, **TURBO DIESEL POWER**, **4X4**, **ADAPTIVE CRUISE CONTROL**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**, Gooseneck/5th Wheel Prep Package.Recent Arrival! Summit White 2024 GMC Sierra 2500HD AT4 4WD 10-Speed Automatic Duramax 6.6L V8 TurbodieselThis vehicle is located at EAG Ford Navasota but can be made available upon request. The price does not include Tax, Title, and License.(more)| Mileage | 33,504 |
| Trim | AT4 |
| Stock # | N4700A |
| VIN | 1GT49PEY0RF164437 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Price
- $73,995
- Documentation Fee
- + $225
- EAG Price
- $74,220
Description
Odometer is 17812 miles below market average! **ONE OWNER - CLEAN HISTORY**, **REMOTE START**, **LEATHER**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING,…Odometer is 17812 miles below market average! **ONE OWNER - CLEAN HISTORY**, **REMOTE START**, **LEATHER**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING, **APPLE CARPLAY & ANDROID AUTO**, **WIRELESS CHARGING**, **TOWING PACKAGE**, **V8**, **4X4**, **360 CAMERA**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**, Gooseneck/5th Wheel Prep Package.Summit White 2025 GMC Sierra 2500HD AT4 4WD 10-Speed Automatic 6.6L V8**This vehicle is located at EAG Ford Jacksonville but can be made available upon request. Price does not include tax, title, or license.(more)| Mileage | 7,060 |
| Trim | AT4 |
| Stock # | J4559A |
| VIN | 1GT4UPE73SF324774 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Price
- $75,497
- Documentation Fee
- + $225
- EAG Price
- $75,722
Description
**NAVIGATION**, **SUNROOF**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING, **APPLE CARPLAY & ANDROID AUTO**,…**NAVIGATION**, **SUNROOF**, **REMOTE START**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING, **APPLE CARPLAY & ANDROID AUTO**, **TOWING PACKAGE**, **TURBO DIESEL POWER**, **4X4**, **360 CAMERA**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**, AT4X AEV Edition, Gooseneck/5th Wheel Prep Package.Onyx Black 2024 GMC Sierra 2500HD AT4X 4WD 10-Speed Automatic Duramax 6.6L V8 Turbodiesel**This vehicle is located at EAG Ford Jacksonville but can be made available upon request. Price does not include tax, title, or license.(more)| Mileage | 52,488 |
| Trim | AT4X |
| Stock # | J4660B |
| VIN | 1GT49ZEYXRF287125 |
| Exterior Color | Onyx Black |
| Interior Color | Obsidian Rush |
| Drivetrain | 4WD |
- Price
- $75,973
- Documentation Fee
- + $225
- EAG Price
- $76,198
Description
Odometer is 8819 miles below market average! **ONE OWNER - CLEAN HISTORY**, **SUNROOF**, **REMOTE START**, **LEATHER**, **HEATED & COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH…Odometer is 8819 miles below market average! **ONE OWNER - CLEAN HISTORY**, **SUNROOF**, **REMOTE START**, **LEATHER**, **HEATED & COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **POWER RUNNING BOARDS**, **TOWING PACKAGE**, **TURBO DIESEL POWER**, **4X4**, **360 CAMERA**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Onyx Black 2025 GMC Sierra 2500HD AT4 4WD 10-Speed Automatic Duramax 6.6L V8 TurbodieselThis vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, or license. We are located just west of Titus Regional Medical Center on the I-30 frontage road.(more)| Mileage | 7,821 |
| Trim | AT4 |
| Stock # | D14727A |
| VIN | 1GT4UPEY1SF102906 |
| Exterior Color | Onyx Black |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 


